Vladimir Tsyplakov
Vladimir Tsyplakov
Born: April 18, 1969
Moscow, Russia
Deceased: December 14, 2019
Position: LW
Height: 6'1"
Weight: 197
Shoot/Catch: Left
Career: 1995-2000
Minor league statistics
Vladimir Tsyplakov scored 69 goals and recorded 101 assists in his 331-game career with the Los Angeles Kings and Buffalo Sabres. He began playing during the 1995 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Los Angeles Kings | 23 | 5 | 5 | 10 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 12.5 |
1996-97 | NHL | Los Angeles Kings | 67 | 16 | 23 | 39 | 12 | 8 | 1 | 5 | 0 | 0 | 2 | 0 | 118 | 13.6 |
1997-98 | NHL | Los Angeles Kings | 73 | 18 | 34 | 52 | 18 | 15 | 2 | 4 | 0 | 0 | 1 | 0 | 113 | 15.9 |
1998-99 | NHL | Los Angeles Kings | 69 | 11 | 12 | 23 | 32 | -7 | 0 | 2 | 2 | 1 | 2 | 0 | 111 | 9.9 |
1999-00 | NHL | Los Angeles Kings | 29 | 6 | 7 | 13 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 20.0 |
1999-00 | NHL | Buffalo Sabres | 34 | 6 | 13 | 19 | 10 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 46 | 13.0 |
2000-01 | NHL | Buffalo Sabres | 36 | 7 | 7 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 17.9 |
Totals | 331 | 69 | 101 | 170 | 90 | 42 | 4 | 15 | 2 | 1 | 7 | 0 | 497 | 13.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | Los Angeles Kings | 4 | 0 | 1 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1999-00 | NHL | Buffalo Sabres | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2000-01 | NHL | Buffalo Sabres | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Totals | 18 | 1 | 2 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |